CONTACT Webmaster |


Avg. Points Per Game Allowed (Season)

Please note that the below stats were compiled using  Iowa High School Football Yearbooks, Bettendorf High School Yearbooks, and other reliable media sources; however, the majority of stats available are from 1979-present and it is not intended to exclude pre-1979 stats from this list!  If there is an error or you can add to this information, please contact the Webmaster.

<12.0 POINTS IN 10+ GAMES
5.5 points - 1981 (12 games)
6.7 points - 1988 (13 games)
7.3 points - 1992 (13 games)
7.4 points - 1986 (10 games)
7.5 points - 1983 (10 games)
8.1 points - 2006 (12 games)
8.6 points - 1980 (12 games)
8.8 points - 1991 (13 games)
9.3 points - 2003 (11 games)
9.4 points - 2007 (13 games)
9.5 points - 1999 (12 games)
10.2 points - 2004 (13 games)
10.5 points - 1989 (12 games)
10.8 points - 2002 (13 games)
11.2 points - 1995 (10 games)
11.2 points - 1996 (10 games)
11.2 points - 2005 (10 games)
11.4 points - 2000 (13 games)
11.8 points - 1987 (12 games)

<12.0 POINTS IN 9 GAMES
7.1 points - 1978
8.1 points - 1955 (8 games)
8.1 points - 1966 (8 games)
8.7 points - 1959 (8 games)
8.6 points - 1984
8.5 points - 1977
9.4 points - 1992
9.6 points - 1985
10.5 points - 1958
10.7 points - 1954
11.7 points - 1957